Device Series | Ihold(A) | Vmax (V) | Imax(A) | |
SMD | 0603 Series | 0.03-1 | 6-33 | 20-40 |
0805 Series | 0.05-1.5 | 6-33 | 40 | |
1206 Series | 0.05-3.5 | 6-60 | 40-100 | |
1210 Series | 0.05-2.6 | 6-60 | 40-100 | |
1812 Series | 0.1-4.0 | 6-60 | 40-100 | |
2016 Series | 0.3-2.0 | 10-60 | 100 | |
2018 Series | 0.3-2.0 | 10-60 | 100 | |
2920 Series | 0.3-7 | 6-60 | 40 | |
DIP | B16 Series | 0.2-14 | 16 | 40-100 |
B30 Series | 0.9-9.0 | 30 | 40 | |
B60 Series | 0.05-3.75 | 60 | 40 | |
B130 Series | 0.25-3.0 | 130 | 10-20 | |
B250 Series | 0.05-2.0 | 250 | 3-10 |
Device Series | 线材 | 耐温范围 | 常规阻值 | 常规B值 |
MF51(珠状型) | 漆包线 | -30-105℃ | 1KΩ/5KΩ/10KΩ/30KΩ/47KΩ/50KΩ/100KΩ | 3000K/3435K/3470K/3950K/4100K/4200K/4050K |
MF52(珠状型) | 镀锡钢线 | -30-105℃ | ||
MF58R(波封径向型) | 杜美丝线 | -30-250℃ | ||
MF58(波封轴向型) | 镀镍铜线 | -30-250℃ |
种类:Radial Leaded/Surface Mount
IHold:0.05~0.18Amp